Liputan6.com, Jakarta- Pembalap Pramac Ducati Jorge Martin kembali menjauh dari juara bumi Francesco Bagnaia berkah kemenangannya di Sprint Race MotoGP Jerman 2024. Martin sekarang memperlebar keunggulannya usai menjadi nan terbaik di Sirkuit Sachenring, Sabtu (6/7/2024) malam WIB.
Dengan kemenangan di Sprint Race MotoGP Jerman 2024, Martin sekarang sudah mengoleksi 212 poin. Dia unggul 15 nomor dari Bagnaia. Pasalnya Bagnaia kudu puas finis di urutan ketiga setelah Miguel Oliveira.
Persaingan sengit terjadi juga di perebutan posisi tiga klasemen MotoGP 2024. Marc Marquez semakin didekati Enea Bastianini. Marquez memang tetap di urutan tiga tapi sekarang hanya terpuat empat poin saja.
Bastianini mendekati Marquez lantaran bisa finis di posisi empat pada MotoGP Jerman 2024. Sedangkan Marquez kudu puas berada di urutan enam pada MotoGP Jerman 2024 meski tampil cemerlang dimana dia kudu start di urutan 13.
Simak perolehan poin para pembalap di MotoGP 2024 selangkapnya di laman selanjutnya:
* Follow Official WA Channel Liputan6.com untuk mendapatkan berita-berita terkini dengan mengklik tautan ini.
Klasemen Pembalap MotoGP 2024
Pos | Pembalap | Tim | Poin | Selisih | |
1 | = | Jorge Martin | Pramac Ducati (GP24) | 212 | |
2 | = | Francesco Bagnaia | Ducati Lenovo (GP24) | 197 | (-15) |
3 | = | Marc Marquez | Gresini Ducati (GP23) | 146 | (-66) |
4 | = | Enea Bastianini | Ducati Lenovo (GP24) | 142 | (-70) |
5 | = | Maverick Viñales | Aprilia Racing (RS-GP24) | 121 | (-91) |
6 | = | Pedro Acosta | Red Bull GASGAS Tech3 (RC16)* | 101 | (-111) |
7 | = | Brad Binder | Red Bull KTM (RC16) | 101 | (-111) |
8 | = | Fabio di Giannantonio | VR46 Ducati (GP23) | 92 | (-120) |
9 | = | Aleix Espargaro | Aprilia Racing (RS-GP24) | 82 | (-130) |
10 | = | Alex Marquez | Gresini Ducati (GP23) | 63 | (-149) |
11 | = | Marco Bezzecchi | VR46 Ducati (GP23) | 45 | (-167) |
12 | ^1 | Franco Morbidelli | Pramac Ducati (GP24) | 44 | (-168) |
13 | ^3 | Miguel Oliveira | Trackhouse Aprilia (RS-GP24) | 41 | (-171) |
14 | ˅2 | Raul Fernandez | Trackhouse Aprilia (RS-GP23) | 40 | (-172) |
15 | ˅1 | Fabio Quartararo | Monster Yamaha (YZR-M1) | 39 | (-173) |
16 | ˅1 | Jack Miller | Red Bull KTM (RC16) | 32 | (-180) |
17 | = | Augusto Fernandez | Red Bull GASGAS Tech3 (RC16) | 15 | (-197) |
18 | = | Joan Mir | Repsol Honda (RC213V) | 13 | (-199) |
19 | = | Johann Zarco | LCR Honda (RC213V) | 12 | (-200) |
20 | = | Alex Rins | Monster Yamaha (YZR-M1) | 8 | (-204) |
21 | = | Takaaki Nakagami | LCR Honda (RC213V) | 8 | (-204) |
22 | = | Daniel Pedrosa | Red Bull KTM (RC16) | 7 | (-205) |
Hasil Lengkap MotoGP Jerman 2024 Sprint Race
Posisi | Pembalap | Tim | Waktu/Selisih |
1 | Jorge Martin | Pramac Ducati (GP24) | 20m 18.904s |
2 | Miguel Oliveira | Trackhouse Aprilia (RS-GP24) | +0.676s |
3 | Francesco Bagnaia | Ducati Lenovo (GP24) | +1.311s |
4 | Enea Bastianini | Ducati Lenovo (GP24) | +1.458s |
5 | Franco Morbidelli | Pramac Ducati (GP24) | +5.600s |
6 | Marc Marquez | Gresini Ducati (GP23) | +6.281s |
7 | Maverick Viñales | Aprilia Racing (RS-GP24) | +6.284s |
8 | Brad Binder | Red Bull KTM (RC16) | +9.061s |
9 | Alex Marquez | Gresini Ducati (GP23) | +9.201s |
10 | Marco Bezzecchi | VR46 Ducati (GP23) | +10.800s |
11 | Jack Miller | Red Bull KTM (RC16) | +13.815s |
12 | Fabio Di Giannantonio | VR46 Ducati (GP23) | +13.960s |
13 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +14.432s |
14 | Raul Fernandez | Trackhouse Aprilia (RS-GP23) | +15.329s |
15 | Luca Marini | Repsol Honda (RC213V) | +15.430s |
16 | Augusto Fernandez | Red Bull GASGAS Tech3 (RC16) | +15.493s |
17 | Johann Zarco | LCR Honda (RC213V) | +16.205s |
18 | Takaaki Nakagami | LCR Honda (RC213V) | +20.321s |
19 | Stefan Bradl | HRC Test Team (RC213V) | +23.733s |
20 | Remy Gardner | Monster Yamaha (YZR-M1) | +26.366s |
21 | Joan Mir | Repsol Honda (RC213V) | +26.668s |
22 | Pedro Acosta | Red Bull GASGAS Tech3 (RC16)* | +26.715s |
* Fakta alias Hoaks? Untuk mengetahui kebenaran info nan beredar, silakan WA ke nomor Cek Fakta Liputan6.com 0811 9787 670 hanya dengan ketik kata kunci nan diinginkan.